| Table 1: The MAX1418 ADC at a glance | ||||
| PARAMETER | CONDITION | SYMBOL | TYP. VALUE | UNITS |
| Resolution | N | 15 | Bits | |
| Analog input range | VID | 2.56 | Vp-p | |
| Differential input resistance | RIN | 1 | kΩ | |
| AC SPECIFICATIONS | fCLK = 65 Msps | |||
| Thermal + quantization noise floor | Analog input < −35dBFS | Nfloor | −78.2 | dBFS |
| Signal-to-noise ratio Analog in = −2 dBFS |
fIN = 70 MHz | SNR | 73.6 | dB |
| Spurious-free dynamic range Analog in = −2 dBFS |
fIN = 70 MHz | SFDR | 84 | dB |
| Signal-to-noise-and-distortion Analog in = −2 dBFS |
fIN = 70 MHz | SINAD | 73.3 | dB |