The CGB7000 series gain blocks at a glance
MODEL FREQUENCY RANGE (GHz) OUTPUT POWER (dBm) GAIN (dB) NOISE FIGURE (dB) OIP3 (dBm)
CGB7001-SC 0.1 to 6.0 +14.2 20.8 3.3 +28.0
CGB7003-SC 0.1 to 6.0 +16.6 21.0 2.9 +31.5
CGB7004-SC 0.1 to 6.0 +17.0 16.5 3.6 +32.0
CGB7005-SC 0.1 to 6.0 +17.6 21.0 3.0 +32.5
CGB7006-SC 0.1 to 6.0 +18.0 15.5 5.0 +32.0
CGB7007-SC 0.1 to 6.0 +18.8 19.0 4.5 +34.0
CGB7008-SC 0.1 to 6.0 +18.8 21.5 3.2 +33.0X
CGB7009-SC 0.1 to 6.0 +19.2 17.0 3.9 +34.8
CGB70010-SC 0.1 to 6.0 +20.3 21.5 3.2 +35.5
CGB70011-SC 0.1 to 6.0 +21.0 21.7 3.4 +36.0
CGB70012-SC 0.1 to 6.0 +20.3 16.0 4.3 +36.0
Note: Performance levels are at 850 MHz and test voltages of +5 VDC for models CGB7001 to 7005 and +8 VDC for models CGB7006 to 7012.