| ZVB specifications at a glance | |
| Frequency range ZVB 4 ZVB 8 |
300 kHz to 4 GHz 300 kHz to 8 GHz |
| Number of test ports | 2 or 4 |
| Measurement types | Balanced (mixed-mode S parameters), multiport, parallel two-port |
| Measurement time1 | Less than 8 ms |
| Dynamic range | At least 123 dB |
| Trace noise | Less than 0.01 dB |
| Continuous RF power sweep range | −40 to +13 dBm (+16 dBm typical) |
| IF bandwidth | 1 Hz to 500 kHz |
| Measurement points per trace | 20,001 maximum |
| Number of traces, diagrams, channels, and set-ups than can be loaded into RAM | Limited only by instrument memory |
| Switching time between display channels | Less than 1 ms |
| Operating system | Windows XP |
| Control | Hard keys and soft keys, keyboard and mouse, online help, measurement wizards |
| Interfaces | Ethernet (2), USB (4), IEC-Bus, DC measurement inputs, bias (1 each, 4 ports), VGA monitor, foot switch, external trigger |
| Removable storage | Diskette |
| Calibration types | TOSM, TRL/LRL, TOM, TRM, TNA |
| Weight | 44 lb. |
| Dimensions | 17 × 9 × 14 in. |
| Options | Time domain, external time base, electronic calibration (via USB) |
| 1. 201 points, 1 GHz to 1.2 GHz, 500 kHz measurement bandwidth | |